Âé¶¹¹ú²ú

Skip to main content
Advertising

2016 NFL Draft: Best remaining prospects

Here are the top remaining players in the 2016 , based on NFL Media senior analyst Gil Brandt's (number by player's name is where Brandt had them originally ranked). for in-depth profiles on more than 500 draft prospects.

101. , DE, Syracuse (6-3 3/4, 253, 4.92 40)

107. , OT, Auburn (6-4 5/8, 328, 5.39 40)

113. , WR, Stanford (6-3 3/4, 234, 4.62 40)

116. , RB, Illinois (5-9 5/8, 196, 4.48 40)

119. , C, Michigan State (6-1 1/4, 294, 5.29 40)

127. , WR, SE Missouri State (6-1 3/4, 202, 4.69 40)

129. , OT, West Georgia (6-4 5/8, 324, 5.36 40)

Follow College Football 24/7 on Twitter __.

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content