Âé¶¹¹ú²ú

Skip to main content

Kansas City Chiefs 2025 Player Roster | NFL.com

Kansas City Chiefs
3rd AFC West
6 - 11 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
91 DE ACT 76 255 4 Kansas State
14 P ACT 74 200 3 San Diego State
WR ACT 76 202 1 Arkansas
LB ACT 73 229 1 Boston College
31 LB ACT 74 235 2 Oregon
32 LB ACT 71 237 6 Missouri
88 TE ACT 78 240 2 Clemson
5 WR UFA 69 180 8 Oklahoma
89 WR ACT 75 202 3 Southern Mississippi
26 DB UFA 72 200 10 Miami
7 K ACT 76 205 10 Georgia Tech
66 G RFA 76 300 4 Western Michigan
54 LB UFA 75 250 5 Wisconsin
48 LB ACT 73 230 2 Army
43 LB UFA 75 236 5 South Dakota
27 DB ACT 72 202 4 Virginia Tech
51 DE UFA 74 257 7 Michigan
DE ACT 76 260 1 Oklahoma
75 OL ACT 80 313 2 Marshall
34 SAF UFA 70 205 8 Kentucky
CB ACT 71 197 6 LSU
50 LB ACT 75 240 2 Pittsburgh
97 DE ACT 75 270 2 Louisville
SAF ACT 70 201 7 Notre Dame
72 OT ACT 77 293 1
83 TE ACT 75 240 6 Duke
QB ACT 73 200 3 Fresno State
61 G ACT 77 300 3 Holy Cross
DT ACT 75 295 1 Auburn
21 SAF ACT 73 215 3 Washington State
82 WR ACT 73 211 1 Louisiana Tech
52 C ACT 76 302 6 Oklahoma
29 RB UFA 71 216 10 Toledo
30 RB RFA 72 221 4 USC
13 CB UFA 70 199 5 Marshall
95 DE ACT 78 310 11 Mississippi State
56 DE ACT 76 263 5 Purdue
87 TE UFA 77 250 14 Cincinnati
38 DB ACT 71 190 2 Florida State
15 QB ACT 74 225 10 Texas Tech
SAF ACT 71 191 1 Ohio State
59 LB ACT 75 240 2 TCU
OT ACT 76 311 6 Western Michigan
64 OT ACT 78 307 4 Oklahoma
92 NT UFA 73 317 9 Florida State
55 DT ACT 75 315 2 Tennessee
60 C ACT 75 317 3 Penn State
19 QB ACT 73 213 1 South Dakota State
90 DE UFA 77 280 8 Texas
10 RB UFA 70 216 5 Rutgers
69 DT UFA 76 330 12 Colorado State (Pueblo)
93 DT ACT 76 303 3 South Carolina
RB UFA 70 215 5 Florida
OL ACT 79 319 2 Washington State
RB ACT 69 180 1 Central Arkansas
81 WR ACT 69 187 2 Fresno State
4 WR ACT 73 203 4 SMU
98 DE UFA 77 263 6 Florida State
30 CB ACT 71 202 3 USC
11 WR ACT 72 195 2 Utah State
45 CB ACT 74 202 3 Southern Mississippi
71 OL ACT 77 310 2 Ohio State
24 RB ACT 70 196 2 SMU
65 G ACT 78 321 6 Tennessee
LB ACT 75 255 3 Ohio State
Melvin Smith Jr.
39 DB ACT 73 185 1 Southern Arkansas
9 WR UFA 73 215 10 USC
76 OT ACT 76 326 3 BYU
74 OT UFA 77 330 8 Florida
80 WR UFA 74 185 5 Baylor
DT UFA 78 295 8 Notre Dame
DT ACT 74 335 6 BYU
85 TE UFA 77 240 8 Indiana State
23 LB ACT 74 234 8 Notre Dame
OT ACT 80 320 4 North Dakota
RB ACT 69 211 5 Michigan State
49 TE ACT 77 250 1 Texas A&M
12 TE ACT 78 249 3 TCU
20 CB ACT 73 200 2 California
41 LS UFA 75 240 12 Oklahoma
1 WR ACT 71 165 3 Texas