Âé¶¹¹ú²ú

Skip to main content

New England Patriots 2025 Player Roster | NFL.com

New England Patriots
1st AFC East
14 - 3 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
47 LS ACT 73 231 2 Vanderbilt
28 DB RFA 73 191 4 Oregon State
17 P ACT 74 215 4 Michigan State
90 DT ACT 77 315 6 Alabama
36 K ACT 71 202 2 Miami
9 WR ACT 71 197 4 LSU
65 C ACT 75 300 8 N.C. State
77 C ACT 77 312 4 Mississippi
52 OT ACT 79 320 2 Missouri
63 G ACT 75 310 1 Arkansas State
66 OT ACT 78 319 2 LSU
44 LB UFA 75 255 7 LSU
86 WR ACT 70 198 2 Eastern Washington
CB ACT 72 185 1 SMU
CB ACT 73 206 8 Auburn
16 QB RFA 74 210 4 Illinois
27 DB ACT 72 190 3 South Carolina
8 WR ACT 72 191 12 Maryland
82 TE ACT 77 256 2 Alabama
QB ACT 75 220 10 Tennessee
3 WR ACT 68 192 4 Liberty
72 OT RFA 78 330 4 Missouri
94 DT ACT 76 305 2 N.C. State
53 LB ACT 74 231 5 Idaho
92 DT ACT 75 312 2 Florida State
LB ACT 75 232 2 North Carolina
LB RFA 75 242 4 Minnesota
4 RB UFA 72 228 7 Memphis
CB ACT 73 205 4 Oregon
55 DL ACT 75 319 2 Arkansas
OT ACT 77 308 1 Minot State University
21 SAF UFA 73 208 7 California
32 RB ACT 70 202 2 Ohio State
85 TE ACT 77 249 11 Arkansas
13 WR ACT 76 221 10 North Carolina
81 TE UFA 76 254 11 Stanford
68 DE ACT 74 277 2 Rutgers
33 LB ACT 75 255 7 Alabama
26 RB ACT 72 217 2 Florida A&M
83 WR ACT 75 220 1 University of West Florida
34 RB ACT 70 208 8 University of South Florida
25 CB ACT 68 188 5 Houston
46 RB ACT 73 249 2 Northern Illinois
LB ACT 74 252 9 Boston College
TE ACT 76 246 1 Northwestern
34 RB ACT 71 209 2 UC Davis
59 OT UFA 77 315 5 Illinois
LB ACT 75 252 4 Penn State
15 LB ACT 75 230 4 Sacramento State
10 QB ACT 76 225 3 North Carolina
OT ACT 81 310 1 Cincinnati
19 DB ACT 71 188 1 Memphis
RB ACT 70 200 6 Louisiana-Lafayette
OT ACT 78 320 13 Virginia
LB ACT 75 239 5 Wyoming
OT UFA 77 354 5 Ohio State
71 G ACT 75 350 7 Michigan
24 SAF ACT 71 200 3 Troy
98 DE ACT 75 300 3 Friends U.
91 LB ACT 75 261 2 Cal Poly (San Luis Obispo)
RB ACT 72 216 2 Tulsa
LB ACT 75 214 3 Mississippi
94 DT RFA 75 305 4 LSU
OT ACT 78 318 2 Culver-Stockton College
23 SAF ACT 74 210 1 Mississippi
41 DB ACT 73 210 5 Texas
LB ACT 73 229 8 Western Michigan
38 RB ACT 72 227 6 Oklahoma
43 LB ACT 76 255 2 LSU
48 LB ACT 74 255 8 Hawaii
DT ACT 75 305 3 Miami
95 DT UFA 74 335 6 BYU
70 OL ACT 77 314 3 Penn State
29 WR ACT 71 198 1 South Alabama
37 TE ACT 74 245 2 Washington
18 WR ACT 71 190 2 Washington State
97 DT ACT 75 290 6 Louisiana Tech
58 C ACT 75 310 2 Georgia
22 DB ACT 71 185 3 SMU
31 SAF ACT 72 200 2 California