Âé¶¹¹ú²ú

Skip to main content

Anthony Pleasant Career Stats | NFL.com

Anthony Pleasant

DE
Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2003 New England Patriots 7 1 1 0 1 0 0
2002 New England Patriots 14 22 7 15 3 0 0
2001 New England Patriots 16 28 20 8 6 0 4 2 0 0 0 0
2000 San Francisco 49ers 16 22 17 5 2 0 4
1999 New York Jets 16 34 23 11 2 0 4
1998 New York Jets 16 44 32 12 6 0 2
1997 Atlanta Falcons 11 10 8 2 0.5 0 0
1996 Baltimore Ravens 12 25 21 4 4 0 2
1995 Cleveland Browns 16 51 41 10 8 0 1
1994 Cleveland Browns 14 58 44 14 4.5 0 0
1993 Cleveland Browns 16 49 38 11 11 1 0
1992 Cleveland Browns 16 40 30 10 4 0 0
1991 Cleveland Browns 16 4 0 4 2.5 0 0
1990 Cleveland Browns 16 0 0 0 3.5 0 0
TOTAL 202 388 282 106 58 1 17 2 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2003 New England Patriots 7 0 0 0
2002 New England Patriots 14 0
2001 New England Patriots 16 1 0 1
2000 San Francisco 49ers 16 1
1999 New York Jets 16 0
1998 New York Jets 16 2
1997 Atlanta Falcons 11 0
1996 Baltimore Ravens 12 0 0 0 1 0
1995 Cleveland Browns 16 6
1994 Cleveland Browns 14 0
1993 Cleveland Browns 16 0
1992 Cleveland Browns 16 1
1991 Cleveland Browns 16 0 0 0 1 0
1990 Cleveland Browns 16 0
TOTAL 202 1 0 11 0 2 0