Âé¶¹¹ú²ú

Skip to main content

Charles Way Career Stats | NFL.com

Charles Way

FB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1999 New York Giants 11 49 141 2.9 17 2 10 20.4 0 0 0
1998 New York Giants 16 113 432 3.8 21 3 29 25.7 2 0 0
1997 New York Giants 16 151 698 4.6 42 4 37 24.5 4 1 3
1996 New York Giants 16 22 79 3.6 18 1 4 18.2 0 0 0
1995 New York Giants 16 2 6 3 6 0 0 0 0 0 0
TOTAL 75 337 1356 4 42 10 80 23.7 6 1 3

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1999 New York Giants 11 11 59 5.4 16 0 2 18.2 0 0
1998 New York Giants 16 31 131 4.2 16 1 4 12.9 0 0
1997 New York Giants 16 37 304 8.2 62 1 12 32.4 2 1
1996 New York Giants 16 32 328 10.2 37 1 17 53.1 2 0
1995 New York Giants 16 7 76 10.9 34 1 5 71.4 1 0
TOTAL 75 118 898 7.6 62 4 40 33.9 5 1

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1999 New York Giants 11
1998 New York Giants 16
1997 New York Giants 16 2 46 23 30 0 1 0 0 0
1996 New York Giants 16 2 19 9.5 10 0 0 0 0 0
1995 New York Giants 16 1 8 8 8 0 0 0 0 0
TOTAL 75 5 73 14.6 30 0 1 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1999 New York Giants 11 4 4 0 0 0 1
1998 New York Giants 16 9 9 0 0 0 0
1997 New York Giants 16 3 3 0 0 0 0
1996 New York Giants 16 7 7 0 0 0 0
1995 New York Giants 16 4 4 0 0 0 0
TOTAL 75 27 27 0 0 0 1 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1999 New York Giants 11 0
1998 New York Giants 16 0 0 0
1997 New York Giants 16 3 0 0 1 0
1996 New York Giants 16 0 0 0 3 0
1995 New York Giants 16 0
TOTAL 75 3 0 0 0 4 0