Âé¶¹¹ú²ú

Skip to main content

Jimmy Johnson Career Stats | NFL.com

HALL OF FAME

Jimmy Johnson

CB
Advertising

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1976 San Francisco 49ers 14
1975 San Francisco 49ers 14
1974 San Francisco 49ers 13
1973 San Francisco 49ers 13
1972 San Francisco 49ers 14
1971 San Francisco 49ers 14
1970 San Francisco 49ers 14
1969 San Francisco 49ers 14
1968 San Francisco 49ers 13
1967 San Francisco 49ers 11
1966 San Francisco 49ers 14
1965 San Francisco 49ers 14
1964 San Francisco 49ers 14
1963 San Francisco 49ers 13 6 63 10.5 15 0 0 0 0 0
1962 San Francisco 49ers 12 34 627 18.4 80 4 0 0 0 0
1961 San Francisco 49ers 12
TOTAL 213 40 690 17.2 80 4 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1976 San Francisco 49ers 14 1 0 17 17 17
1975 San Francisco 49ers 14 2 0 0 0 0
1974 San Francisco 49ers 13 3 0 50 16.7 37
1973 San Francisco 49ers 13 4 0 46 11.5 30
1972 San Francisco 49ers 14 4 0 18 4.5 15
1971 San Francisco 49ers 14 3 0 16 5.3 10
1970 San Francisco 49ers 14 0 0 0 0 1 0 2 1 36 18 36
1969 San Francisco 49ers 14 5 0 18 3.6 18
1968 San Francisco 49ers 13 1 0 25 25 25
1967 San Francisco 49ers 11 2 0 68 34 38
1966 San Francisco 49ers 14 4 1 57 14.2 35
1965 San Francisco 49ers 14 6 0 47 7.8 26
1964 San Francisco 49ers 14 0 0 0 0 0 0 3 0 65 21.7 43
1963 San Francisco 49ers 13 2 0 36 18 36
1962 San Francisco 49ers 12
1961 San Francisco 49ers 12 5 0 116 23.2 63
TOTAL 213 0 0 0 0 1 0 47 2 615 13.1 63

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1976 San Francisco 49ers 14
1975 San Francisco 49ers 14 0 0 1 0
1974 San Francisco 49ers 13
1973 San Francisco 49ers 13
1972 San Francisco 49ers 14
1971 San Francisco 49ers 14 0 0 1 0
1970 San Francisco 49ers 14 0 0 0 1 0
1969 San Francisco 49ers 14
1968 San Francisco 49ers 13
1967 San Francisco 49ers 11 0 0 1 0
1966 San Francisco 49ers 14 0 0 2 0
1965 San Francisco 49ers 14
1964 San Francisco 49ers 14 0
1963 San Francisco 49ers 13 0 0 1 0
1962 San Francisco 49ers 12 1 0
1961 San Francisco 49ers 12
TOTAL 213 1 0 0 0 7 0