Âé¶¹¹ú²ú

Skip to main content

Mike McMahon Career Stats | NFL.com

Mike McMahon

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2005 Philadelphia Eagles 9 207 94 45.4 1158 5.6 48 5 8 56 27 21 19 96 55.2
2004 Detroit Lions 1 15 11 73.3 77 5.1 19 0 1 4 26.7 0 1 12 56.8
2003 Detroit Lions 3 31 9 29 87 2.8 26 0 2 4 12.9 1 2 9 12.7
2002 Detroit Lions 8 147 62 42.2 874 6 49 7 9 40 27.2 12 12 99 52.4
2001 Detroit Lions 8 115 53 46.1 671 5.8 69 3 1 34 29.6 7 21 122 69.9
TOTAL 29 515 229 44.5 2867 5.6 69 15 21 138 26.8 41 55 338 55.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2005 Philadelphia Eagles 9 34 118 3.5 19 3 9 26.5 0 0 4
2004 Detroit Lions 1 2 18 9 14 0 0 0 0 0 0
2003 Detroit Lions 3 5 32 6.4 12 0 1 20 0 0 1
2002 Detroit Lions 8 14 96 6.9 22 3 7 50 2 0 1
2001 Detroit Lions 8 27 145 5.4 22 1 9 33.3 2 0 2
TOTAL 29 82 409 5 22 7 26 31.7 4 0 8

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2005 Philadelphia Eagles 9
2004 Detroit Lions 1
2003 Detroit Lions 3
2002 Detroit Lions 8 1 7 7 7 0 1 100 0 0
2001 Detroit Lions 8
TOTAL 29 1 7 7 7 0 1 100 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2005 Philadelphia Eagles 9
2004 Detroit Lions 1
2003 Detroit Lions 3 1 1 0 0 0 0
2002 Detroit Lions 8 1 1 0 0 0 0
2001 Detroit Lions 8 1 1 0 0 0 0
TOTAL 29 3 3 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2005 Philadelphia Eagles 9 8 2
2004 Detroit Lions 1 1 0
2003 Detroit Lions 3 1 1 0
2002 Detroit Lions 8 4 1 0
2001 Detroit Lions 8 5 4 0
TOTAL 29 19 8 0 0 0 0